Coal
South African Thermal Coal
Chemical (on dry basis) |
Specification (guaranteed) |
NCV, kcal/kg AR | 6000 |
Moisture, % AR | 12 max |
Ash, % AR | 15 max |
VM, % AR | 22 min |
Sulphur, % AR | 1,0 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1250 min |
CaO in Ash, % DB | 12 max |
Moisture | Physical (on natural basis) |
NCV, kcal/kg AR | 5850 |
Moisture, % AR | 12 max |
Ash, % AR | 15 max |
VM, % AR | 22 min |
Sulphur, % AR | 1,0 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1250 min |
CaO in Ash, % DB | 12 max |
Chemical (on dry basis) |
Specification (guaranteed) |
NCV, kcal/kg AR | 6000 |
Moisture, % AR | 13 max |
Ash, % AR | 17 max |
VM, % AR | 21 min |
Sulphur, % AR | 1,0 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1250 min |
Moisture | Physical (on natural basis) |
NCV, kcal/kg AR | 5700 |
Moisture, % AR | 13 max |
Ash, % AR | 17 max |
VM, % AR | 21 min |
Sulphur, % AR | 1,0 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1250 min |
Chemical (on dry basis) |
Specification (guaranteed) |
NCV, kcal/kg AR | 5500 |
Moisture, % AR | 14 max |
Ash, % AR | 23 max |
VM, % AR | 20 min |
Sulphur, % AR | 1,0 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1150 min |
Moisture | Physical (on natural basis) |
NCV, kcal/kg AR | 5300 |
Moisture, % AR | 14 max |
Ash, % AR | 23 max |
VM, % AR | 20 min |
Sulphur, % AR | 1,0 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1150 min |
Chemical (on dry basis) |
Specification (guaranteed) |
NCV, kcal/kg AR | 4800 |
Moisture, % AR | 14 max |
Ash, % AR | 32 max |
VM, % AR | 18 min |
Sulphur, % AR | 1,2 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1150 min |
Moisture | Physical (on natural basis) |
NCV, kcal/kg AR | 4500 |
Moisture, % AR | 14 max |
Ash, % AR | 32 max |
VM, % AR | 18 min |
Sulphur, % AR | 1,2 max |
Size, mm | 0-50 |
HGI | 45-70 |
AFT RA T1 | 1150 min |
Indonesian Thermal Coal
Chemical (on dry basis) |
Specification (guaranteed) |
GCV, kcal/kg AR | 5000 |
Moisture, % AR | 28 |
Ash, % AR | 8,0-8,5 |
VM, % AR | 39-45 |
Sulphur, % AR | 0,6-0,8 |
Size, mm | 0-50 |
Oversize, % | |
HGI | 45-55 |
Moisture | Physical (on natural basis) |
GCV, kcal/kg AR | 4800 |
Moisture, % AR | 30 |
Ash, % AR | 10 |
VM, % AR | 39-45 |
Sulphur, % AR | 1,0 |
Size, mm | 0-50 |
Oversize, % | 10 |
HGI | 45-55 |
Chemical (on dry basis) |
Specification (guaranteed) |
GCV, kcal/kg AR | 4800 |
Moisture, % AR | 28 |
Ash, % AR | 8,0 |
VM, % AR | 36-41 |
Sulphur, % AR | 0,8 |
Size, mm | 0-50 |
Oversize, % | |
HGI | 40 |
Moisture | Physical (on natural basis) |
GCV, kcal/kg AR | 4600 |
Moisture, % AR | 31 |
Ash, % AR | 10 |
VM, % AR | 36-41 |
Sulphur, % AR | 1,0 |
Size, mm | 0-50 |
Oversize, % | 10 |
HGI |
Chemical (on dry basis) |
Specification (guaranteed) |
GCV, kcal/kg AR | 3800 |
Moisture, % AR | 43 |
Ash, % AR | 7,0 |
VM, % AR | 40-42 |
Sulphur, % AR | 0,7 |
Size, mm | 0-50 |
Oversize, % | |
HGI | 60 |
Moisture | Physical (on natural basis) |
GCV, kcal/kg AR | 3600 |
Moisture, % AR | 45 |
Ash, % AR | 9,0 |
VM, % AR | 40-42 |
Sulphur, % AR | 0,9 |
Size, mm | 0-50 |
Oversize, % | 20 |
HGI |